Varsity Football Roster

Number Name Position Height Weight Class
2 Alex Biedenharn RB-DB 5'9 160 11
3 Garrett Breard WR-DB 5'11 160 12
4 Ben Edwards WR-LB 6'1 170 11
5 Ryan MacGregor QB-DB 6'1 175 12
7 Slade Daniel TE-DE 6' 175 12
8 Tristan Sheehan RB-DB 5'5 115 10
9 Cole Nimmo QB-LB 6' 165 10
11 Cole Norton WR-DB 5'10 150 11
12 Brendan MacGregor QB-DB 5'8 145 9
15 Taylor Tindall WR-DB 5'10 125 9
17 Henry Biedenharn RB-DB 5'7 160 12
20 Jordan Sutton WR-DB 5'7 140 11
22 Jamie Downs RB-LB 5'7 140 9
23 Tommy Johnson RB-LB 5'7 155 9
24 Aaron Rogers RB-LB 5'7 180 12
25 Walker Thurmon WR-DB 5'10 145 12
33 Joseph Bryant TE-DE 5'11 180 12
35 Cody McMillin WR-LB 5'10 150 10
40 Davis Harris RB-LB 5'10 205 12
44 Jacob Little TE-LB 6' 185 11
50 Casey Pilgreen T-DE 5'10 175 12
55 James Rockett T-LB 5'8 200 12
59 Zach Barnes G-DT 6'2 230 9
62 Will Harrop G-DT 5'5 175 10
64 Luke Soignier G-DT 5'10 225 11
65 Chaney Rahn G-DT 5'7 245 9
67 Cole Dewitt T-DE 5'11 140 9
71 Casey Rahn T-DE 5'10 210 12
73 BC Alexander G-DT 5'8 205 10
75 Gentry Johnston C-DT 5'11 230 12
77 Ben Zollinger T-DE 5'9 155 9
78 Rodney Stewart G-DT 6'2 330 11
88 Ryan Moore WR-DB 5'8 135 10
Headmaster: Dr. Tom Middleton
Head coach:Robert Hannah
Assistants:Dalton LeBleu, Lance Latiolais, Ethan Soignier
Michael Johnston, Stuart Hannah
Website Feedback: webmaster@romustangs.com
School Information: Dr. Middleton (Headmaster)